FRIDAY — NO EXHIBITS, NO CONSIGNMENT
Pricing:
EARLY | LATE | |||||
TYPE | 1 DAY | 2 DAY | 3 DAY | 1 DAY | 2 DAY | 3 DAY |
18 & Older | $36 | $67 | $98 | $46 | $87 | $128 |
13 to 17 | $18 | $31 | $44 | $23 | $41 | $59 |
0 to 12 | $0 | $0 | $0 | $0 | $0 | $0 |
COLLEGE | N/A | N/A | N/A | $18 | $31 | $44 |
MILITARY | N/A | N/A | N/A | $18 | $31 | $44 |
COLLEGE & MILITARY TICKETS ARE AVAILABLE AT THE DOOR ONLY (MUST SHOW ID)
MILITARY IS ACTIVE, INACTIVE OR RETIRED